<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RobertTBoyd.com &#187; Robert Boyd</title>
	<atom:link href="http://roberttboyd.com/author/robert/feed/" rel="self" type="application/rss+xml" />
	<link>http://roberttboyd.com</link>
	<description>Official website of the author, historian and research anthropologist</description>
	<lastBuildDate>Mon, 23 Feb 2026 05:22:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.32</generator>
	<item>
		<title>&#8220;Celebrate Native heritage at Willamette Falls&#8221; May 18 op ed in Oregon City News</title>
		<link>http://roberttboyd.com/update/celebrate-native-heritage-at-willamette-falls-may-18-op-ed-in-oregon-city-news/</link>
		<comments>http://roberttboyd.com/update/celebrate-native-heritage-at-willamette-falls-may-18-op-ed-in-oregon-city-news/#comments</comments>
		<pubDate>Tue, 07 Jun 2016 02:52:25 +0000</pubDate>
		<dc:creator><![CDATA[Robert Boyd]]></dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://roberttboyd.com/?p=352</guid>
		<description><![CDATA[I&#8217;m a bit late posting this, but here&#8217;s the link to my May 18 op ed in the Oregon City News, &#8220;Celebrate Native heritage at Willamette Falls&#8221;: portlandtribune.com/cr/28-opinion/306897-183016-celebrate-native-heritage-at-willamette-falls  It&#8217;s my second media suggestion (after the October 2015 Oregonian op ed) &#8230; <a href="http://roberttboyd.com/update/celebrate-native-heritage-at-willamette-falls-may-18-op-ed-in-oregon-city-news/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m a bit late posting this, but here&#8217;s the link to my May 18 op ed in the Oregon City News, &#8220;Celebrate Native heritage at Willamette Falls&#8221;: portlandtribune.com/cr/28-opinion/306897-183016-celebrate-native-heritage-at-willamette-falls  It&#8217;s my second media suggestion (after the October 2015 Oregonian op ed) that a plank house be built at the Falls, following the precedent at Ridgefield.  Actually, a similar case could be made for Cascade Locks or Stevenson, commemorating Native heritage there and providing a meeting place for descendants.  The Sauvie Island/Lake River area, Willamette Falls, and The Cascades Rapids were the three areas in the Portland Basin where Native villages clustered.</p>
]]></content:encoded>
			<wfw:commentRss>http://roberttboyd.com/update/celebrate-native-heritage-at-willamette-falls-may-18-op-ed-in-oregon-city-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Oregon Encyclopedia online articles on Portland Native Peoples</title>
		<link>http://roberttboyd.com/update/new-oregon-encyclopedia-online-articles-on-portland-native-peoples/</link>
		<comments>http://roberttboyd.com/update/new-oregon-encyclopedia-online-articles-on-portland-native-peoples/#comments</comments>
		<pubDate>Fri, 01 Apr 2016 00:20:47 +0000</pubDate>
		<dc:creator><![CDATA[Robert Boyd]]></dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://roberttboyd.com/?p=346</guid>
		<description><![CDATA[The Oregon Encyclopedia has just published my &#8220;Wapato (Wappato) Valley Indians,&#8221; and &#8220;Portland Basin Chinookan Villages in the 1800s&#8221; (with Henry Zenk).  If you want the basics on Portland Native peoples, read these!  Both provide thumbnail sketches of that data &#8230; <a href="http://roberttboyd.com/update/new-oregon-encyclopedia-online-articles-on-portland-native-peoples/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>The Oregon Encyclopedia has just published my &#8220;Wapato (Wappato) Valley Indians,&#8221; and &#8220;Portland Basin Chinookan Villages in the 1800s&#8221; (with Henry Zenk).  If you want the basics on Portland Native peoples, read these!  Both provide thumbnail sketches of that data that appears (or will appear) elsewhere:  &#8220;Wappato Indians&#8221; in the in-process <em><strong>Before Portland: the Native Americans&#8217; Wappato Valley, </strong></em>and &#8220;Villages&#8221; in the village list that is an online supplement fo <em><strong>Chinookan Peoples of the Lower Columbia.  </strong></em>I&#8217;ll add links to both shortly, but in the mean time google Oregon Encyclopedia and look them up.</p>
]]></content:encoded>
			<wfw:commentRss>http://roberttboyd.com/update/new-oregon-encyclopedia-online-articles-on-portland-native-peoples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our article &#8220;Chinookan Villages of the Lower Columbia&#8221; is out in the spring OHQ!</title>
		<link>http://roberttboyd.com/update/our-article-chinookan-villages-of-the-lower-columbia-is-out-in-the-spring-ohq/</link>
		<comments>http://roberttboyd.com/update/our-article-chinookan-villages-of-the-lower-columbia-is-out-in-the-spring-ohq/#comments</comments>
		<pubDate>Mon, 28 Mar 2016 04:50:08 +0000</pubDate>
		<dc:creator><![CDATA[Robert Boyd]]></dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://roberttboyd.com/?p=344</guid>
		<description><![CDATA[After a year&#8217;s work, our article on &#8220;Chinookan Villages of the Lower Columbia&#8221; just came out in the Spring 2016 Oregon Historical Quarterly.  Authors are Henry Zenk, Yvonne Hajda, and myself.  I&#8217;ve known Henry and Yvonne for over thirty years, &#8230; <a href="http://roberttboyd.com/update/our-article-chinookan-villages-of-the-lower-columbia-is-out-in-the-spring-ohq/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>After a year&#8217;s work, our article on &#8220;Chinookan Villages of the Lower Columbia&#8221; just came out in the Spring 2016 Oregon Historical Quarterly.  Authors are Henry Zenk, Yvonne Hajda, and myself.  I&#8217;ve known Henry and Yvonne for over thirty years, they both contributed chapters to &#8220;Chinookan Peoples of the Lower Columbia,&#8221; and each has their own list of publications on southern NW Coast Native peoples.  Henry is a linguist and Yvonne is an ethnohistorian (primarily).  The article&#8217;s main purpose is to introduce our list of Chinookan villages from CPLC to a wider audience, but it also contains Henry&#8217;s new analyses of data on Chinookan villages and village names from the Edward Curtis manuscripts in Los Angeles.  The bibliographic citation is OHQ 117(1): 6-37, and it&#8217;s available online through JSTOR.  I encourage everyone who&#8217;s interested to check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://roberttboyd.com/update/our-article-chinookan-villages-of-the-lower-columbia-is-out-in-the-spring-ohq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickstarter campaign for &#8220;Before Portland&#8221; launches Wednesday, March 9</title>
		<link>http://roberttboyd.com/update/kickstarter-campaign-for-before-portland-launches-wednesday-march-9/</link>
		<comments>http://roberttboyd.com/update/kickstarter-campaign-for-before-portland-launches-wednesday-march-9/#comments</comments>
		<pubDate>Wed, 09 Mar 2016 02:42:00 +0000</pubDate>
		<dc:creator><![CDATA[Robert Boyd]]></dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://roberttboyd.com/?p=327</guid>
		<description><![CDATA[Now that the UW Press advance contract has been signed, it&#8217;s time to get funding in place for the next fourteen months until the manuscript is due May 1, 2017.  To that end, I&#8217;ve set up a Kickstarter campaign titled &#8230; <a href="http://roberttboyd.com/update/kickstarter-campaign-for-before-portland-launches-wednesday-march-9/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><img class=" size-medium wp-image-335 alignright" src="http://roberttboyd.com/wp-content/uploads/2015/08/kickstarter-badge-289x300.png" alt="kickstarter-badge" width="289" height="300" />Now that the UW Press advance contract has been signed, it&#8217;s time to get funding in place for the next fourteen months until the manuscript is due May 1, 2017.  To that end, I&#8217;ve set up a Kickstarter campaign titled &#8220;Before Portland: the Native Americans&#8217; Wappato Valley&#8221; book project.  Previous work has been supported by the Fish &amp; Wildlife Service and Grand Ronde Tribe, to whom I&#8217;m eternally grateful.  But now it&#8217;s time to broaden the base of support to include the third interested party for the book, the people of greater Portland.</p>
<p>I&#8217;m asking for $28,000, or $2,000 per month (before Kickstarter fees and rewards costs) so that I can devote full time to completing the manuscript.  Go to &#8220;Work in Progress&#8221; to see a description of the project, an overview of chapters drafted to date, and a summary of work yet to do.  Then visit the Kickstarter page &#8211; <a href="https://www.kickstarter.com/projects/1828053248/before-portland-the-native-americans-wappato-valle" target="_blank">www.kickstarter.com/projects/1828053248/before-portland-the-native-americans-wappato-valle</a>  (that&#8217;s right&#8211;there wasn&#8217;t room for &#8220;-y-book&#8221;!) for details on the campaign, and if you can, make a donation so that the book can become reality!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://roberttboyd.com/update/kickstarter-campaign-for-before-portland-launches-wednesday-march-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Before Portland&#8221; book contract signed</title>
		<link>http://roberttboyd.com/update/before-portland-book-contract-signed/</link>
		<comments>http://roberttboyd.com/update/before-portland-book-contract-signed/#comments</comments>
		<pubDate>Tue, 08 Mar 2016 04:10:26 +0000</pubDate>
		<dc:creator><![CDATA[Robert Boyd]]></dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://roberttboyd.com/?p=324</guid>
		<description><![CDATA[Good news!  On March 1 I signed an advance contract with the University of Washington Press for &#8220;Before Portland: the Native Americans&#8217; Wappato Valley.&#8221;  A completed manuscript is due in the Press&#8217;s Seattle office May first 2017.  (No, I receive &#8230; <a href="http://roberttboyd.com/update/before-portland-book-contract-signed/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Good news!  On March 1 I signed an advance contract with the University of Washington Press for &#8220;Before Portland: the Native Americans&#8217; Wappato Valley.&#8221;  A completed manuscript is due in the Press&#8217;s Seattle office May first 2017.  (No, I receive no payment for this.)  Completing the manuscript will be my major task for the next fourteen months.  (See &#8220;Works in Progress&#8221; for progress to date)  I&#8217;m really looking forward to this next year because it&#8217;s when the book finally begins to take shape before my eyes.</p>
<p>The procedure after submission is: 1) The manuscript will be sent to outside readers for peer review.  The readers will evaluate whether the Press should publish, and make editorial suggestions.  Then 2) a Press editor will go over the entire thing, and 3) we&#8217;ll get permissions for visuals and figure out the layout of the book.  All this is preliminary to actual publication, probably some time in 2018.  It&#8217;s all a very long, deliberate process, but the final result should be well worth the wait!</p>
]]></content:encoded>
			<wfw:commentRss>http://roberttboyd.com/update/before-portland-book-contract-signed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Perkins talk at The Dalles</title>
		<link>http://roberttboyd.com/update/henry-perkins-talk-at-the-dalles/</link>
		<comments>http://roberttboyd.com/update/henry-perkins-talk-at-the-dalles/#comments</comments>
		<pubDate>Fri, 19 Feb 2016 07:10:31 +0000</pubDate>
		<dc:creator><![CDATA[Robert Boyd]]></dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://roberttboyd.com/?p=316</guid>
		<description><![CDATA[On February 6 I gave a talk at the old county courthouse in The Dalles titled &#8220;Henry Perkins, forgotten Oregon Missionary.&#8221;  It was a repeat of a talk I gave at the Columbia Gorge Discovery Center in The Dalles in &#8230; <a href="http://roberttboyd.com/update/henry-perkins-talk-at-the-dalles/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>On February 6 I gave a talk at the old county courthouse in The Dalles titled &#8220;Henry Perkins, forgotten Oregon Missionary.&#8221;  It was a repeat of a talk I gave at the Columbia Gorge Discovery Center in The Dalles in June 2015.  Perkins was the principal missionary at Wascopam Mission, whose papers formed the backbone of <em><strong>People of The Dalles: the Indians of Wascopam Mission.  </strong></em>The talk summarized all the personal biographical information on Perkins and much historical context that had been left out of the 1996 book, and that has been sitting in my files ever since.  Perkins was a singular and contradictory man, often at odds with his religious colleagues, but well-liked by The Dalles Natives.  Unlike most other Northwest missionaries, he appreciated and was interested in Native culture, and documented large parts of it.  If he hadn&#8217;t I wouldn&#8217;t have been able to write the book! The talk was helped immensely by a power point of visuals that Susan Buce, marketing manager at the Discovery Center (and my webmistress) put together.  I&#8217;ve never been keen on public presentations, but my experience at The Dalles shows that with a good script, lots of visuals, a mike that amplifies my voice, and an interested and appreciative audience (and the folks in The Dalles are definitely that!), I do well.  I hope to give more talks in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://roberttboyd.com/update/henry-perkins-talk-at-the-dalles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming John Mix Stanley exhibit at the Tacoma Art Museum</title>
		<link>http://roberttboyd.com/update/upcoming-john-mix-stanley-exhibit-at-the-tacoma-art-museum/</link>
		<comments>http://roberttboyd.com/update/upcoming-john-mix-stanley-exhibit-at-the-tacoma-art-museum/#comments</comments>
		<pubDate>Mon, 16 Nov 2015 01:39:51 +0000</pubDate>
		<dc:creator><![CDATA[Robert Boyd]]></dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://roberttboyd.com/?p=311</guid>
		<description><![CDATA[While updating my chapter &#8220;Eyes on the Past: the Wappato Valley Native Paintings of Paul Kane and John Mix Stanley,&#8221; for my Before Portland manuscript I was pleased to discover the just-published book Painted Journeys: The Art of John Mix Stanley (Peter Hassrick and &#8230; <a href="http://roberttboyd.com/update/upcoming-john-mix-stanley-exhibit-at-the-tacoma-art-museum/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>While updating my chapter &#8220;Eyes on the Past: the Wappato Valley Native Paintings of Paul Kane and John Mix Stanley,&#8221; for my <em><strong>Before</strong></em><strong> Portland</strong> manuscript<em><strong> </strong></em>I was pleased to discover the just-published book <em><strong>Painted Journeys: The Art of John Mix Stanley </strong></em>(Peter Hassrick and Mindy Besaw, University of Oklahoma Press, 2015), which catalogs all known surviving works by the painter.  I was even more pleased to discover that Wyoming&#8217;s Buffalo Bill Center of the West has organized an exhibit of sixty of Stanley&#8217;s major works, and that it will be on display at the Tacoma art Museum from February first through April 29, 2016.</p>
<p>Of the sixty works, ten are from the Pacific Northwest, and six from the lower Columbia.  They are:                                                                                                                                                                             Tshimikaine [Spokane] Mission                                                                                                                                                                                                                                                                                                  Nez Perce Indians                                                                                                                                                                                                                                                                                                                  Puget Sound and Mt Rainier from Whitby&#8217;s [sic] Island                                                                                                                                                                                                                                                          Dalles of the Columbia Looking Westward                                                                                                                                                                                                                                                                        Mountain Landscape with Indians                                                                                                                                                                                                                                                                                         Scene on the Columbia River                                                                                                                                                                                                                                                                                                     Fort Vancouver                                                                                                                                                                                                                                                                                                                           Asa Lawrence Lovejoy                                                                                                                                                                                                                                                                                                         Chinook Burial Grounds                                                                                                                                                                                                                                                                                                         Oregon City on the Willamette</p>
<p><em><strong>Painted Journeys</strong></em> has new information on &#8220;Mountain Landscape with Indians,&#8221; held by the Detroit Institute of Arts, which is reproduced on the first page of this website.  The painting is dated to 1870, long after Stanley let the Northwest, but the excellent and apparently ethnographically correct detail has always led me to believe that it was composed from field sketches made in either 1847-48 or 1853-54 when Stanley was in the Northwest and passed through the Columbia River Gorge.  <em><strong>Painted Journeys </strong></em>offers another theory: that this painting and a few others were copied from daguerrotypes that Stanley took during his 1853-54 trip.  If that theory is correct, the case for the painting as an accurate ethnographic record is strengthened, though it is still possible that it is a composite of several images.</p>
<p>The Tacoma exhibit will also display Stanley&#8217;s &#8220;Oregon City on the Willamette,&#8221; owned by the Amon Carter Museum in Fort Worth, which has been the topic of some discussion among several of us Portland Basin Native history researchers, because it <em>appears</em> to show the West Linn plank house just before it was burned by white arsonists in August 1848.  Until now, enlargements of the online reproduction of the painting have been the only recourse for local researchers to determine whether the structure depicted on the West Linn river bank is indeed a plank house, but the enlargements have not been clear enough to decide.  The Tacoma exhibit should provide the opportunity to answer that question.</p>
<p>The Painted Journeys exhibit will also display &#8220;Chinook Burial Grounds,&#8221; which has its own problems of where it was painted and whether it is a composite, besides being full of ethnographic detail.</p>
<p>John Mix Stanley was, like his counterpart Paul Kane, a major illustrator of early Northwest Native life.  But unlike Kane, only some of his paintings survive, as most were destroyed in a fire in 1865 when on display at the Smithsonian Institution.  We lost, for example, five Native portraits from Willamette Falls, and contemporary portraits of Dr. John McLoughlin and Wappato Chief Kiesno (also painted by Paul Kane).</p>
<p>The Tacoma exhibit will partially overlap with an exhibit on Dr. John Tolmie, one of the HBC physicians at Fort Vancouver, later in charge of Fort Nisqually.  That exhibit will be at the Fort Nisqually Living History Museum in Point Defiance Park, from November 21 through April 30.  That&#8217;s two major exhibits centering on individuals who filled important roles in recording Northwest Native American contact-era ethnography and history.  Exciting times&#8211;I plan on attending both, and hope many who read this post will too!</p>
]]></content:encoded>
			<wfw:commentRss>http://roberttboyd.com/update/upcoming-john-mix-stanley-exhibit-at-the-tacoma-art-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indigenous Peoples&#8217; Day op ed</title>
		<link>http://roberttboyd.com/update/indigenous-peoples-day-op-ed/</link>
		<comments>http://roberttboyd.com/update/indigenous-peoples-day-op-ed/#comments</comments>
		<pubDate>Fri, 06 Nov 2015 04:55:47 +0000</pubDate>
		<dc:creator><![CDATA[Robert Boyd]]></dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://roberttboyd.com/?p=307</guid>
		<description><![CDATA[On October seventh, Portland joined a small but growing number of cities that have replaced Columbus Day, a federally-recognized holiday, with Indigenous Peoples&#8217; Day, in honor of our Native American citizens.  The movement to recognize Indigenous Peoples&#8217; Day started in &#8230; <a href="http://roberttboyd.com/update/indigenous-peoples-day-op-ed/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>On October seventh, Portland joined a small but growing number of cities that have replaced Columbus Day, a federally-recognized holiday, with Indigenous Peoples&#8217; Day, in honor of our Native American citizens.  The movement to recognize Indigenous Peoples&#8217; Day started in 1992 (the quincentenary of Columbus&#8217;s &#8220;discovery&#8221; of the Americas), when Berkeley, California chose to adopt it.</p>
<p>The original intent of Indigenous Peoples&#8217; Day was to recognize the incredible loss to Native Americans that came in the wake of Columbus&#8211;through disease, warfare, loss of land base and confinement to reservations, policies of acculturation and assimilation, boarding schools&#8230;on and on&#8211;a cascading series of events that led to massive loss of life and traditional culture.  The topic is huge in Western and World history, but few people know or understand much about it, since it has not been taught in schools.</p>
<p>By far the greatest loss came from introduced diseases, and I&#8217;ve covered that thoroughly for the Northwest in my early research and publications.  But there is another, more positive side to celebrating Indigenous Peoples&#8217; Day, and that is recognizing and learning more about the diversity and complexity of Native American cultures and peoples that have both been lost and that remain with us.  There is a great lack of knowledge, especially at the local level, about Native American history and culture, and raising awareness about that for the Portland Basin is what my op ed, which appeared in the October 25 Sunday Oregonian, was meant to do.  I also floated several ideas&#8211;relatively easy-to-do if awareness of Native peoples is on one&#8217;s radar&#8211; that might increase visibility and understanding of local Native American culture in the Portland Basin.  Maybe by the time Indigenous Peoples&#8217; Day rolls along again in 2016 some of these will be closer to becoming part of public awareness and urban policy.</p>
<p>Here the op ed is:</p>
<p>&nbsp;</p>
<p><strong>Indigenous Peoples Day is just a start; we can do more</strong></p>
<p><strong>Robert Boyd  </strong>IN MY OPINION</p>
<p>&nbsp;</p>
<p>On Oct. 7, the Portland City council formally declared the second Monday in October &#8220;Indigenous peoples Day,&#8221; in honor of our Native American citizens.  A commendable step, and nice words, but now let&#8217;s back it up with some action, &#8216;walk the talk,&#8221; and bring Portland&#8217;s rich native American heritage and the descendants of its &#8220;first peoples&#8217; back into civic affairs and city life where they belong.</p>
<p>In the early 1800s, there were upwards of 30 native villages recorded in the Portland Basin, clustered in three areas: around Sauvie Island and Lake River (Lewis and Clark&#8217;s &#8220;Wwappato nation&#8221;); along the Columbia river from Vancouver to Cascade Locks (the Cascades people); and below Willamette Falls and on the Clackamas River.  All spoke varieties of Kiksht, the Upper Chinook language.</p>
<p>The villages contained long and spacious red cedar plankhouses, usually ranged in a line along river banks.  Each was politically autonomous, though linked by networks of kin relations.  The people moved seasonally to fisheries, wetlands and wet and dry prairies to collect wild foods, when they lived in temporary structures.  They had a material culture based on woodworking and a distinctive regional art style; they made large dugout canoes and traded prestige objects over a wide area; they practiced a religion centered on animal and guardian spirits and celebrated first-salmon and winter spirit dances.  And they had a rich oral literature of myths and tales&#8211;a sample of which was preserved in the recorded traditions of Clackamas speaker Victoria Wishikin Howard, just before she died in 1930.</p>
<p>In addition, the living, breathing culture of the &#8220;people before Portland&#8221; was recorded on the spot by Lewis and Clark and many other observers before the fatal years of the early 1830s, when annual summer epidemics of &#8220;fever and ague&#8221; took most of the native people to their graves.</p>
<p>In the late 1830s non-Chinookan natives (Upper Cowlitz, Klikatat and Molala) moved closer to the rivers, and in the 1840s, white settlers immigrated en masse, overwhelming all first peoples.  In the mid-1850s native survivors were collected on four temporary reserves&#8211;near St. Helens, the Portland International Airport, Gladstone and Fort Vancouver, before removal to the Grand Ronde (Oregon) or Yakama (Washington) reservations.  Most descendants of the Portland Basin Upper Chinook people today belong to the Grand Ronde Tribe, but others are enrolled elsewhere, and many reside again in the greater Portland area.</p>
<p>In the past year, there have been several events that hint at a reawakening of interest in greater Portland&#8217;s native heritage.  On March 29, the Cathlapotle Plankhouse at the Ridgefield Wildlie Reserve celebrated its 190th anniversary; on May 16, Khunamokwst (&#8220;together&#8221;) park in the Cully neighborhood opened; on April 17, the Grand Ronde Tribe held a gifting ceremony at the new Tilikum (&#8220;people&#8221;) Crossing light-rail bridge, and on Sept. 12, the bridge formally opened.  And on Oct. 17, the Portland Art Museum opened its Center for Contemporary Native Art, highlighting the work of two Chinookan descendants whose art is grounded in the traditional regional style.</p>
<p>Studies of Portland native cultures are ongoing at both Portland State University and Grand Ronde, but Portland Basin governments and agencies can do much more in collaborating with the tribes and increasing native visibility.  Here are some thoughts: Expand the naming program to streets and buildings, using both Kiksht and Chinuk Wawa (the trade language) words, and honor notable figures such as Chief Kiesno and Victoria Howard; commission more public art works in the Chinook style such as already exist at Tilikum Crossing, the Cathlapotle Plankhouse and Blue Lake and Parker&#8217;s landing parks; concentrate on the restoration of not just rivers and fishes but wetlands and prairies and keystone native resource species: wapato, camas, and Oregon oak; and&#8211;really thinking big&#8211;build a plankhouse similar to that at Ridgefield on the Oregon side of the river.  An ideal location would be the newly reopened Willamette Falls, the site of a major fishery and close to three pre-removal villages.  Then during the annual summer intertribal &#8220;canoe journey,&#8221; native canoes could sail up the river to the falls like they did 200 years ago.  What a wonderful way to honor our native heritage and recognize Portland&#8217;s pre-settlement roots <em>that</em> would be.</p>
<p><em>Robert Boyd (http://RobertTBoyd.com) is affiliated research faculty in the anthropology department at Portland State University and lead editor of &#8220;Chinookan Peoples of the Lower Columbia.&#8221;</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://roberttboyd.com/update/indigenous-peoples-day-op-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mannahatta Project: a model for Portland?</title>
		<link>http://roberttboyd.com/update/the-mannahatta-project-a-model-for-portland/</link>
		<comments>http://roberttboyd.com/update/the-mannahatta-project-a-model-for-portland/#comments</comments>
		<pubDate>Thu, 08 Oct 2015 04:01:48 +0000</pubDate>
		<dc:creator><![CDATA[Robert Boyd]]></dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://roberttboyd.com/?p=288</guid>
		<description><![CDATA[I&#8217;ve been reading Mannahatta: a natural history of New York city (Eric Sanderson, 2009), published on the 400th anniversary of the discovery of Manhattan Island by Henry Hudson.  Using a remarkably detailed British map from 1782-83 as base, Sanderson, a landscape ecologist, &#8230; <a href="http://roberttboyd.com/update/the-mannahatta-project-a-model-for-portland/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been reading <em><strong>Mannahatta: a natural history of New York city </strong></em>(Eric Sanderson, 2009), published on the 400th anniversary of the discovery of Manhattan Island by Henry Hudson.  Using a remarkably detailed British map from 1782-83 as base, Sanderson, a landscape ecologist, went back through time to re-imagine what the island looked like when whites first saw it.  Now a concrete jungle, the 1609 Mannahatta (Lenape for &#8220;Island of Many Hills&#8221;) was a variegated landscape of hills, forests, meadows, streams and ponds, swamps and beaches; with 55 &#8220;ecological neighborhoods&#8221; and perhaps 1500 native species.  Sanderson puts back the hills that have been leveled, removes the fill that has erased the ponds and swamps and beaches, and adds the species that have been lost while subtracting those that have been introduced.  He fit the grid of the 1782 map over a contemporary map so one can see where the original ecological communities were.  And most important to me, he pluuged in what history and archaeology have to say about the native Lenape people, mapping their villages, garden plots, trails, and even anthropogenic meadows (Harlem was originally an open plain maintained by fire).  Sanderson is a utopian, and in the last chapter of <em><strong>Mannahatta </strong></em>he looks ahead 400 years to how a New York of the future could make use of natural systems and reincorporate some of the natural places and biological diversity it has lost, into a richer yet sustainable metropolis that combines the best of both natural and urban worlds.</p>
<p>The same could be done for the city of Portland, and I&#8217;ll be doing some of that in the last chapters of <em><strong>Before Portland.</strong></em>  We have the pre-and early settlement maps: from the 1841 Wilkes Expedition, showing former shorelines, from the General Land Office survey maps of the 1850&#8217;s, showing detailed topography and plant cover at the beginning of settlement, and the 1888 Cleveland Rockwell maps which show the former waterways of the Columbia Slough and other wetlands along the river.  We can add lost and subtract invasive species too.  And most importantly, with the Chinookan village list and list of resource species in <em><strong>Chinookan Peoples</strong></em>, plus information from early history and archaeology, we can come up with a close approximation of how the &#8220;people before Portland&#8221; lived on the land.  And then maybe, reincorporate the best of those vanished systems into a richer, sustainable Portland of the future.</p>
<p><em><strong>Mannahatta </strong></em>is a groundbreaking and thought-provoking book.</p>
<p>&nbsp;</p>
<p>For a talk by Sanderson on the Mannahatta Project, see www.ted.com/talks/eric_sanderson</p>
<p>For an image of Portland&#8217;s original vegetation cover based on the GLO maps, see the map in John Christy and Ed Alverson&#8217;s 2011 &#8220;Historical Vegetation of the Willamette Valley, Oregon, circa 1850&#8243; (<em><strong>Northwest Science </strong></em>85(2): 93-107).</p>
]]></content:encoded>
			<wfw:commentRss>http://roberttboyd.com/update/the-mannahatta-project-a-model-for-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPLC is on Facebook!</title>
		<link>http://roberttboyd.com/update/cplc-is-on-facebook/</link>
		<comments>http://roberttboyd.com/update/cplc-is-on-facebook/#comments</comments>
		<pubDate>Sun, 23 Aug 2015 05:41:11 +0000</pubDate>
		<dc:creator><![CDATA[Robert Boyd]]></dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://roberttboyd.com/?p=284</guid>
		<description><![CDATA[Chinookan Peoples&#8230; has a Facebook page!  Run by my co-editor and good friend, Ken Ames.  Ken enters all manner of news concerning CPLC, its contributors, and the Chinookan peoples.  Go to https;//www.facebook.com/chinookanpeoples   Right at the top of the page is &#8230; <a href="http://roberttboyd.com/update/cplc-is-on-facebook/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><em><strong>Chinookan Peoples&#8230; </strong></em>has a Facebook page!  Run by my co-editor and good friend, Ken Ames.  Ken enters all manner of news concerning CPLC, its contributors, and the Chinookan peoples.  Go to https;//www.facebook.com/chinookanpeoples   Right at the top of the page is the latest on our third co-editor, Tony Johnson, who was elected Chairman of the Chinook Nation on June 18. We&#8217;re both proud and happy for you, Tony!</p>
]]></content:encoded>
			<wfw:commentRss>http://roberttboyd.com/update/cplc-is-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
